Statystyki dla domeny
Marcelina.pl
statystyki domeny Marcelina.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 506 | 1745 |
09/2024 | 1005 | 7373 |
08/2024 | 1184 | 6446 |
07/2024 | 996 | 5133 |
06/2024 | 1177 | 7532 |
05/2024 | 1209 | 5813 |
04/2024 | 853 | 7163 |
03/2024 | 885 | 6745 |
02/2024 | 1025 | 7604 |
01/2024 | 1072 | 3278 |
12/2023 | 1043 | 2248 |
11/2023 | 1010 | 1726 |
10*/2023 | 891 | 1197 |
09/2023 | 926 | 1242 |
08/2023 | 930 | 1337 |
07/2023 | 818 | 1033 |
06/2023 | 777 | 1363 |
05/2023 | 674 | 914 |
04/2023 | 557 | 731 |
03/2023 | 585 | 892 |
02/2023 | 422 | 672 |
01/2023 | 512 | 676 |
12/2022 | 510 | 674 |
11/2022 | 458 | 580 |
10*/2022 | 488 | 657 |
09/2022 | 468 | 798 |
08/2022 | 541 | 882 |
07/2022 | 592 | 937 |
06/2022 | 464 | 683 |
05/2022 | 543 | 813 |
04/2022 | 604 | 955 |
03/2022 | 461 | 745 |
02/2022 | 383 | 520 |
01/2022 | 477 | 616 |
12/2021 | 539 | 1769 |
11/2021 | 595 | 808 |
10*/2021 | 681 | 870 |
09/2021 | 576 | 757 |
08/2021 | 411 | 616 |
07/2021 | 793 | 959 |
06/2021 | 826 | 1118 |
05/2021 | 710 | 835 |
04/2021 | 673 | 860 |
03/2021 | 806 | 959 |
02/2021 | 145 | 193 |
01/2021 | 141 | 232 |
12/2020 | 152 | 203 |
11/2020 | 124 | 215 |
10*/2020 | 133 | 200 |
09/2020 | 124 | 223 |
08/2020 | 233 | 286 |
07/2020 | 96 | 197 |
razem | 32804 | 93023 |
* dane za okres od 01.10 do 16.10
Statystyki domeny dostępne od: 7/2020
© 2020 Marcelina.pl.